
Admissions
School uniforms
Uniform items and the prices published by the school, for the early childhood and primary sections.
Nursery, kindergarten and pre-primary
Early childhood uniforms
| Item | Size 22 | Size 24 | Size 26 | Size 28 |
|---|---|---|---|---|
| Sweaters | 32,000 | 34,000 | 36,000 | 38,000 |
| Girls’ dresses | 38,000 | 42,000 | 44,000 | 46,000 |
| Boys | 34,000 | 38,000 | 40,000 | 42,000 |
| Socks, blue and green (per pair) | 10,000 | 10,000 | 10,000 | 10,000 |
| P.E. kit (shorts and T-shirt)Shorts 16,000 – 18,000 · T-shirt 20,000 – 23,000 | 32,000 | 32,000 | 36,000 | 36,000 |
Primary section
Primary uniforms
| Item | Size 28 | Size 30 | Size 32 | Size 34 | Size 36 | Size 38 | Size 40 |
|---|---|---|---|---|---|---|---|
| Sweaters | 40,000 | 42,000 | 46,000 | 48,000 | 48,000 | 50,000 | 54,000 |
| Girls’ skirt and shirt | 47,000 | 50,000 | 54,000 | 54,000 | 54,000 | 56,000 | 60,000 |
| Boys | 44,000 | 46,000 | 48,000 | 50,000 | 52,000 | 54,000 | 58,000 |
| Belts | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
| Socks, blue and green | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| P.E. kit (shorts and T-shirt)Shorts 18,000 – 23,000 · T-shirt 23,000 – 28,000 | 38,000 | 38,000 | 40,000 | 40,000 | 42,000 | 42,000 | 46,000 |
All prices are in Uganda shillings (UGX), as published by the school. Sizes and prices can change — please confirm at the school office before you buy.
We’re happy to help
